The Eaton Cuttler-Hammer SLX9000 is a compact general purpose inverter based on the SVX9000. Available in NEMA1, equivalent to IP10 and NEMA12, equivalent to IP52.
Specification and prices below:
Model Number | Motor Power | Rated Current | Unit Price |
380-500V 3ph input NEMA Type 1 |
|||
SLX001A1-4A1B0 | 0.75/1.1kW | 2.2/3.3A | Contact
us for pricing and availability |
SLX002A1-4A1B0 | 1.5/2.2kW | 4.3/5.6A | |
SLX003A1-4A1B0 | 2.2/3.7kW | 5.6/7.6A | |
SLX005A1-4A1B0 | 3.7kW | 7.6/9A | |
SLX006A1-4A1B0 | 4.0/5.5kW | 9/12A | |
SLX007A1-4A1B0 | 5.5/7.5kW | 12/16A | |
SLX010A1-4A1B0 | 7.5/11kW | 16/23A | |
SLX015A1-4A1B0 | 11/15kW | 23/31A | |
SLX020A1-4A1B0 | 15/18.5kW | 31/38A | |
SLX025A1-4A1B0 | 18.5/22kW | 38/46A | |
SLX030A1-4A1B0 | 22/30kW | 46/61A | |
380-500V 3ph input NEMA Type 12 |
|||
SLX001A2-4A1B0 | 0.75/1.1kW | 2.2/3.3A | Contact
us for pricing and availability |
SLX002A2-4A1B0 | 1.5/2.2kW | 4.3/5.6A | |
SLX003A2-4A1B0 | 2.2/3.7kW | 5.6/7.6A | |
SLX005A2-4A1B0 | 3.7kW | 7.6/9A | |
SLX006A2-4A1B0 | 4.0/5.5kW | 9/12A | |
SLX007A2-4A1B0 | 5.5/7.5kW | 12/16A | |
SLX010A2-4A1B0 | 7.5/11kW | 16/23A | |
SLX015A2-4A1B0 | 11/15kW | 23/31A | |
SLX020A2-4A1B0 | 15/18.5kW | 31/38A | |
SLX025A2-4A1B0 | 18.5/22kW | 38/46A | |
SLX030A2-4A1B0 | 22/30kW | 46/61A |
Inverter Dimensions | |||
Motor Rating | H (mm) | W (mm) | D (mm) |
380-500V 3ph input NEMA Type 1 or 12 |
|||
0.75-4kW | 327 | 128 | 190 |
5.5-11kW | 419 | 143 | 214 |
15-22kW | 558 | 195 | 237 |