The Eaton Cuttler-Hammer SVX9000 is a high performance vector inverter for general purpose applications. Available in NEMA1, equivalent to IP10 and NEMA12, equivalent to IP52.
Specification and prices for the 380-500V input drives
below:
(208-230V & 525-630V also available, contact
us for pricing)
Model Number | Article Number | Motor Power | Rated Current | Unit Price |
Constant/Variable Torque | ||||
380-500V 3ph input NEMA Type 1 |
||||
SVX001A1-4A1B1 | 125676 | 0.75/1.1kW | 2.2/3.3A | £740.43 |
SVX003A1-4A1B1 | 125679 | 2.2/3.7kW | 5.6/7.6A | £896.89 |
SVX005A1-4A1B1 | 125681 | 3.7kW | 7.6/9A | £967.02 |
SVX006A1-4A1B1 | 125682 | 4.0/5.5kW | 9/12A | £1,090.76 |
SVX007A1-4A1B1 | 125684 | 5.5/7.5kW | 12/16A | £1,305.65 |
SVX010A1-4A1B1 | 125686 | 7.5/11kW | 16/23A | £1,592.96 |
SVX015A1-4A1B1 | 125688 | 11/15kW | 23/31A | £1,917.63 |
SVX020A1-4A1B1 | 125690 | 15/18.5kW | 31/38A | £2,263.30 |
SVX025A1-4A1B1 | 125691 | 18.5/22kW | 38/46A | £2,571.58 |
SVX030A1-4A1B1 | 125693 | 22/30kW | 46/61A | £2,986.16 |
SVX040A1-4A1N1 | 125695 | 30/37kW | 61/72A | £3,699.77 |
SVX075A1-4A1N1 | 125699 | 55/75kW | 105/140A | £6,007.41 |
SVX100A1-4A1N1 | 125701 | 75/90kW | 140/170A | £7,121.50 |
SVX125A1-4A1N1 | 125702 | 90/110kW | 170/205A | £8,485.59 |
SVX150A1-4A1N1 | 125704 | 110/150kW | 205/261A | £10,286.41 |
380-500V 3ph input NEMA Type 12 |
||||
SVX001A2-4A1B1 | 125677 | 0.75/1.1kW | 2.2/3.3A | £826.84 |
SVX002A2-4A1B1 | 125678 | 1.5/2.2kW | 4.3/5.6A | £941.30 |
SVX003A2-4A1B1 | 125680 | 2.2/3.7kW | 5.6/7.6A | £983.33 |
SVX006A2-4A1B1 | 125683 | 4.0/5.5kW | 9/12A | £1,177.19 |
SVX007A2-4A1B1 | 125685 | 5.5/7.5kW | 12/16A | £1,424.78 |
SVX010A2-4A1B1 | 125687 | 7.5/11kW | 16/23A | £1,714.41 |
SVX015A2-4A1B1 | 125689 | 11/15kW | 23/31A | £2,039.03 |
SVX025A2-4A1B1 | 125692 | 18.5/22kW | 38/46A | £2,753.78 |
SVX030A2-4A1B1 | 125694 | 22/30kW | 46/61A | £3,167.47 |
SVX040A2-4A1N1 | 125696 | 30/37kW | 61/72A | £4,050.11 |
SVX050A2-4A1N1 | 125697 | 37/45kW | 72/87A | £4,846.59 |
SVX060A2-4A1N1 | 125698 | 45/55kW | 87/105A | £5,540.28 |
SVX075A2-4A1N1 | 125700 | 55/75kW | 105/140A | £6,640.15 |
SVX125A2-4A1N1 | 125703 | 90/110kW | 170/205A | £9,106.88 |
SVX150A2-4A1N1 | 125705 | 110/150kW | 205/261A | £12,075.56 |
SVX200A2-4A1N1 | 125706 | 150/185kW | 245/300A | £13,736.23 |
Inverter Dimensions | |||
Motor Rating | H (mm) | W (mm) | D (mm) |
380-500V 3ph input NEMA Type 1 or 12 |
|||
0.75-4kW | 327 | 128 | 190 |
5.5-11kW | 419 | 143 | 214 |
15-22kW | 558 | 195 | 237 |
30-45kW | 630 | 237 | 257 |
55-90kW | 755 | 285 | 312 |
110-150kW | 1150 | 480 | 362 |