The GE Astat Plus, ideal for replacing star-delta starters. Reduces electrical surges, mechanical shocks & reduces wiring.
The Astat Plus range has been discontinued. However there may still be stock available, contact us for details or alternatives.
Specification and prices below:
Control System | Thyristor control in all three phases |
Interface | Digital alpha-numeric display |
Current Limit | 100-700% of motor rating |
Starting Torque | 10-90% of direct-on-line |
Stopping | Ramp, coast or DC injection |
DC Injection Braking | Programmable power and time |
Accel/Decel | 1-99s linear or pump control |
Low Speed | 7% or 14% forward and 20% reverse |
Bypass | Control of external bypass contactor |
Frequency Range | 45-65Hz |
Input Terminals | Two fixed and two programmable |
Output Relay | Three programmable relays |
Tacho Feedback | 0-5Vdc for linear ramp |
Analogue Output | 0-10V for current metering |
Protection | 20 functions including stalled rotor |
Trip History | Last four trips |
Temperature Range | 0-55oC |
Enclosure | IP00 |
International Standards | UL. C-UL (CSA) and CE |
Model Number |
GE Ref. |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
Height | Width | Depth | ||||||
Soft Start 400V 3ph | ||||||||
QC1FDP | 129728 | 5.5/7.5kW | 14/17A | Contact
us for pricing and availability |
200 | 170 | 175 | |
QC1GDP | 129730 | 7.5/11kW | 17/21A | |||||
QC1HDP | 129732 | 11/13kW | 22/27A | |||||
QC1IDP | 129734 | 15/18.5kW | 32/38A | 250 | ||||
QC1JDP | 129736 | 22/25kW | 48/58A | 320 | 219 | 238 | ||
QC1KDP | 129738 | 30/37kW | 63/75A | |||||
QC1LDP | 129740 | 37/45kW | 72/86A | 350 | 274 | |||
QC1MDP | 129742 | 55/63kW | 105/126A | |||||
QC1NDP | 129744 | 75/90kW | 156/187A | 490 | 510 | 305 | ||
QC1QDP | 129746 | 110/150kW | 240/288A | |||||
QC1RDP | 129748 | 160/200kW | 315/378A | 540 | 550 | 317 | ||
QC1SDP | 129750 | 200/220kW | 370/444A | |||||
QC1TDP | 129752 | 250/300kW | 475/570A | 685 | 590 | |||
QC1UDP | 129754 | 315/400kW | 610/732A | 850 | 790 | 402 | ||
QC1VDP | 129756 | 450/560kW | 850/1020A | |||||
QC1XDP | 129758 | 600/715kW | 1075/1290A | 1000 | 810 | 407 | ||
Soft Start 500V 3ph | ||||||||
QC2FDP | 129729 | 5.5/7.5kW | 14/17A | Contact
us for pricing and availability |
200 | 170 | 175 | |
QC2GDP | 129731 | 7.5/11kW | 17/21A | |||||
QC2HDP | 129733 | 11/13kW | 22/27A | |||||
QC2IDP | 129735 | 15/18.5kW | 32/38A | 250 | ||||
QC2JDP | 129737 | 22/25kW | 48/58A | 320 | 219 | 238 | ||
QC2KDP | 129739 | 30/37kW | 63/75A | |||||
QC2LDP | 129741 | 37/45kW | 72/86A | 350 | 274 | |||
QC2MDP | 129743 | 55/63kW | 105/126A | |||||
QC2NDP | 129745 | 75/90kW | 156/187A | 490 | 510 | 305 | ||
QC2QDP | 129747 | 110/150kW | 240/288A | |||||
QC2RDP | 129749 | 160/200kW | 315/378A | 540 | 550 | 317 | ||
QC2SDP | 129751 | 200/220kW | 370/444A | |||||
QC2TDP | 129753 | 250/300kW | 475/570A | 685 | 590 | |||
QC2UDP | 129755 | 315/400kW | 610/732A | 850 | 790 | 402 | ||
QC2VDP | 129757 | 450/560kW | 850/1020A | |||||
QC2XDP | 129759 | 600/715kW | 1075/1290A | 1000 | 810 | 407 |