The Eaton DS7 is the new soft starter from Moeller and designed to integrate with their existing xStart control range and the option for compatibility with their new SmartWire Darwin connectivity.
Specification and prices below:
10 starts per hour at 3x full load current for 5 seconds
Model Number | Article Number | Motor Power | Rated Current | Unit Price |
230 – 480 V ±10 %, 50/60 Hz input 110/230Vac Control Voltage |
||||
DS7-342SX004N0-N | 134925 | 1.5kW | 4.0A | £177.04 |
DS7-342SX007N0-N | 134927 | 3.0kW | 7.0A | £188.84 |
DS7-342SX009N0-N | 134928 | 4.0kW | 9.0A | £200.65 |
DS7-342SX012N0-N | 134929 | 5.5kW | 12A | £218.34 |
DS7-342SX016N0-N | 134930 | 7.5kW | 16A | £262.61 |
DS7-342SX024N0-N | 134931 | 11kW | 24A | £303.91 |
DS7-342SX032N0-N | 134932 | 15kW | 32A | £354.06 |
DS7-342SX041N0-N | 134934 | 22kW | 41A | £420.48 |
DS7-342SX055N0-N | 134935 | 30kW | 55A | £464.69 |
DS7-342SX070N0-N | 134936 | 37kW | 70A | £563.94 |
DS7-342SX081N0-N | 134937 | 45kW | 81A | £618.92 |
DS7-342SX100N0-N | 134938 | 55kW | 100A | £672.97 |
DS7-342SX135N0-N | 134939 | 75kW | 135A | £865.53 |
DS7-342SX160N0-N | 134940 | 90kW | 160A | £1,075.77 |
DS7-342SX200N0-N | 134941 | 110kW | 200A | £1,648.10 |
230 – 480 V ±10 %, 50/60 Hz input 24Vdc Control Voltage |
||||
DS7-340SX004N0-N | 134847 | 1.5kW | 4.0A | £177.04 |
DS7-340SX007N0-N | 134849 | 3.0kW | 7.0A | £188.84 |
DS7-340SX009N0-N | 134910 | 4.0kW | 9.0A | £200.65 |
DS7-340SX012N0-N | 134911 | 5.5kW | 12A | £218.34 |
DS7-340SX016N0-N | 134912 | 7.5kW | 16A | £262.61 |
DS7-340SX024N0-N | 134913 | 11kW | 24A | £303.91 |
DS7-340SX032N0-N | 134914 | 15kW | 32A | £354.06 |
DS7-340SX041N0-N | 134916 | 22kW | 41A | £420.48 |
DS7-340SX055N0-N | 134917 | 30kW | 55A | £464.69 |
DS7-340SX070N0-N | 134918 | 37kW | 70A | £563.94 |
DS7-340SX081N0-N | 134919 | 45kW | 81A | £618.92 |
DS7-340SX100N0-N | 134920 | 55kW | 100A | £672.97 |
DS7-340SX135N0-N | 134921 | 75kW | 135A | £865.53 |
DS7-340SX160N0-N | 134922 | 90kW | 160A | £1,075.77 |
DS7-340SX200N0-N | 134923 | 110kW | 200A | £1,648.10 |
230 – 480 V ±10 %, 50/60 Hz input 24Vdc Control Voltage with SmartWire Darwin connection |
||||
DS7-34DSX004N0-D | 134943 | 1.5kW | 4.0A | £194.75 |
DS7-34DSX007N0-D | 134945 | 3.0kW | 7.0A | £207.73 |
DS7-34DSX009N0-D | 134946 | 4.0kW | 9.0A | £220.67 |
DS7-34DSX012N0-D | 134947 | 5.5kW | 12A | £240.19 |
DS7-34DSX016N0-D | 134948 | 7.5kW | 16A | £288.86 |
DS7-34DSX024N0-D | 314949 | 11kW | 24A | £334.27 |
DS7-34DSX032N0-D | 134950 | 15kW | 32A | £389.48 |
DS7-34DSX041N0-D | 134952 | 22kW | 41A | £453.26 |
DS7-34DSX055N0-D | 134953 | 30kW | 55A | £538.01 |
DS7-34DSX070N0-D | 134954 | 37kW | 70A | £585.70 |
DS7-34DSX081N0-D | 134955 | 45kW | 81A | £642.28 |
DS7-34DSX100N0-D | 134956 | 55kW | 100A | £734.02 |
DS7-34DSX135N0-D | 134957 | 75kW | 135A | £972.26 |
DS7-34DSX160N0-D | 134958 | 90kW | 160A | £1,112.41 |
DS7-34DSX200N0-D | 134959 | 110kW | 200A | £1,217.49 |
Accessories | ||||
DS7-FAN-032 | 135553 | DS7 Cooling fan 4-32A, increases load cycle |
£68.18 |