We have a stocks of single phase motors.
Buy single phase motors online here.
Prices and specification below:
Permanent Capacitance Motors - small single phase motors with low starting torque, for applications that start unloaded.
2 Pole 3000rpm |
||||
Model Number* | Power | Frame Size |
Foot Mounted Price |
Flange Mounted Price |
MOT-S-2P0K12-BxxF56-PC | 0.12kW | 56 | Contact
us for pricing and availability |
|
MOT-S-2P0K18-BxxF63-PC | 0.18kW | 63 | ||
MOT-S-2P0K25-BxxF63-PC | 0.25kW | 63 | ||
MOT-S-2P0K37-BxxF71-PC | 0.37kW | 71 | ||
MOT-S-2P0K55-BxxF71-PC | 0.55kW | 71 | ||
MOT-S-2P0K75-BxxF80-PC | 0.75kW | 80 | ||
MOT-S-2P1K1-BxxF80-PC | 1.1kW | 80 | ||
MOT-S-2P1K5-BxxF90-PC | 1.5kW | 90S | ||
MOT-S-2P2K2-BxxF90-PC | 2.2kW | 90L | ||
4 Pole 1500rpm |
||||
MOT-S-4P0K09-BxxF56-PC | 0.09kW | 56 | Contact
us for pricing and availability |
|
MOT-S-4P0K12-BxxF63-PC | 0.12kW | 63 | ||
MOT-S-4P0K18-BxxF63-PC | 0.18kW | 63 | ||
MOT-S-4P0K25-BxxF71-PC | 0.25kW | 71 | ||
MOT-S-4P0K37-BxxF71-PC | 0.37kW | 71 | ||
MOT-S-4P0K55-BxxF80-PC | 0.55kW | 80 | ||
MOT-S-4P0K75-BxxF80-PC | 0.75kW | 80 | ||
MOT-S-4P1K1-BxxF90-PC | 1.1kW | 90S | ||
MOT-S-4P1K5-BxxF90-PC | 1.5kW | 90L | ||
MOT-S-4P2K2-BxxF100-PC | 2.2kW | 100L |
*dependant on mounting option; replace Bxx for B3 for foot mounted, or B5 (flange), B14 (face), B35 (foot & flange) or B34 (foot & face) for flange mounted.
Capacitor Start / Capacitor Run Motors - have high starting torque and can start when under load.
2 Pole 3000rpm |
||||
Model Number* | Power | Frame Size |
Foot Mounted Price |
Flange Mounted Price |
MOT-S-2P0K18-BxxF63-CC | 0.18kW | 63 | Contact
us for pricing and availability |
|
MOT-S-2P0K25-BxxF63-CC | 0.25kW | 63 | ||
MOT-S-2P0K37-BxxF71-CC | 0.37kW | 71 | ||
MOT-S-2P0K55-BxxF71-CC | 0.55kW | 71 | ||
MOT-S-2P0K75-BxxF80-CC | 0.75kW | 80 | ||
MOT-S-2P1K1-BxxF80-CC | 1.1kW | 80 | ||
MOT-S-2P1K5-BxxF90-CC | 1.5kW | 90S | ||
MOT-S-2P2K2-BxxF90-CC | 2.2kW | 90L | ||
MOT-S-2P3K0-BxxF90-CC | 3.0kW | 100L | ||
4 Pole 1500rpm |
||||
MOT-S-4P0K18-BxxF63-CC | 0.18kW | 63 | Contact
us for pricing and availability |
|
MOT-S-4P0K25-BxxF71-CC | 0.25kW | 71 | ||
MOT-S-4P0K37-BxxF71-CC | 0.37kW | 71 | ||
MOT-S-4P0K55-BxxF80-CC | 0.55kW | 80 | ||
MOT-S-4P0K75-BxxF80-CC | 0.75kW | 80 | ||
MOT-S-4P1K1-BxxF90-CC | 1.1kW | 90S | ||
MOT-S-4P1K5-BxxF90-CC | 1.5kW | 90L | ||
MOT-S-4P2K2-BxxF100-CC | 2.2kW | 100L | ||
MOT-S-4P3K0-BxxF100-CC | 3.0kW | 100L |
*dependant on mounting option; replace Bxx for B3 for foot mounted, or B5 (flange), B14 (face), B35 (foot & flange) or B34 (foot & face) for flange mounted.
Other powers and speeds are available, please contact us.