The Parker AC10 series inverter is a range of compact, low cost, flexible inverters for standard AC motors.
We carry a range of the AC10 inverters in stock and can offer short lead times or suitable alternatives to any that are out of stock.
Specification and prices below:
Model Number |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
Height | Width | Depth | |||||
220-240V 1ph input | |||||||
10G-11-0015-BF | 0.2kW | 1.5A | £POA | 138 | 80 | 135 | |
10G-11-0025-BF | 0.4kW | 2.5A | |||||
10G-11-0035-BF | 0.55kW | 3.5A | |||||
10G-11-0045-BF | 0.75kW | 4.5A | |||||
10G-12-0050-BF | 1.1kW | 5.0A | 180 | 106 | 150 | ||
10G-12-0070-BF | 1.5kW | 7.0A | |||||
10G-12-0100-BF | 2.2kW | 10A | |||||
380-460V 3ph input | |||||||
10G-41-0006-BF | 0.2kW | 0.6A | £POA | 138 | 80 | 135 | |
10G-41-0010-BF | 0.4kW | 1.0A | |||||
10G-41-0015-BF | 0.55kW | 1.5A | |||||
10G-42-0020-BF | 0.75kW | 2.0A | 180 | 106 | 150 | ||
10G-42-0030-BF | 1.1kW | 3.0A | |||||
10G-42-0040-BF | 1.5kW | 4.0A | |||||
10G-42-0065-BF | 2.2kW | 6.5A | |||||
10G-43-0080-BF | 3.0kW | 8.0A | 235 | 138 | 152 | ||
10G-43-0090-BF | 4.0kW | 9.0A | |||||
10G-43-0120-BF | 5.5kW | 12A | |||||
10G-44-0170-BF | 7.5kW | 17A | 265 | 156 | 170 | ||
10G-44-0230-BF | 11kW | 23A | |||||
10G-45-0320-BF | 15kW | 32A | 340 | 205 | 196 | ||
10G-45-0380-BF | 18.5kW | 38A | |||||
10G-45-0440-BF | 22kW | 44A |
We can also provide the IP66 enclosed version of the AC10:
Model Number |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
Height | Width | Depth | |||||
220-240V 1ph input | |||||||
16G-11-0025-BF | 0.4kW | 2.5A | £POA | 412 | 200 | 189 | |
16G-11-0045-BF | 0.75kW | 4.5A | |||||
16G-11-0070-BF | 1.5kW | 7.0A | |||||
16G-11-0100-BF | 2.2kW | 10A | |||||
380-460V 3ph input | |||||||
16G-41-0020-BF | 0.75kW | 2.0A | £POA | 412 | 200 | 198 | |
16G-41-0040-BF | 1.5kW | 4.0A | |||||
16G-41-0065-BF | 2.2kW | 6.5A | |||||
16G-41-0080-BF | 3.0kW | 7.0A | |||||
16G-41-0090-BF | 4.0kW | 9.0A | |||||
16G-42-0120-BF | 5.5kW | 12A | 418 | 242 | |||
16G-42-0170-BF | 7.5kW | 17A | |||||
16G-43-0230-BF | 11kW | 23A | 471 | 228 | |||
16G-43-0320-BF | 15kW | 32A |