The Eaton PowerXL DA1 is a range of high-performance variable frequency drives. It is specifically designed for demanding applications, with compact design and high level of functionality. Typical applications involve lifting or tractive forces.
There are also comprehensive expansions that make this drive even more flexible.
The DA1 is also available in IP66 enclosures, which are perfect for wet and humid locations.
Specification and prices below:
Control System | U/f control, Slip compensation, Sensorless vector control (SLV), Vector control w/ feedback (CLV) |
Output Frequency Range | 0 to 500Hz |
Frequency Resolution | 0.1Hz |
Switching Frequency | 4 to 32kHz |
Output Current | 150% for 60s every 600s |
Braking | 30% capacitive feedback type, 100% with external resistor only 3ph 1,5kW and above |
Interface | OP-Bus (RS485) / Modbus RTU, CANopen |
Fieldbus Connection | Ethernet IP, DeviceNet, PROFIBUS, PROFINET, Modbus-TCP, EtherCAT, BACnet/IP, SmartWire-DT |
Output Voltage | 0 - input voltage |
Analogue Inputs | Parameterisable, max. 2 x (0 - 10V, 0/4 - 20mA) |
Analoque Outputs | Parameterisable, max. 2 x (0 - 10V, 0/4 - 20mA) |
Digital Inputs | Parameterisable, max. 3 x (max. 30VDC) |
Digital Outputs | Parameterisable, max. 2 x (24VDC) |
Relay Outputs | Parameterisable, 1 x N/O and 1 x changeover contact, 6A (250VAC) / 5A (30VDC) |
Enclosure | IP20, IP55, or IP66 |
International Standards | UL, C-UL (CSA), CE, C-Tick, and Ukr Sepro - Complies with EMC & LV Directives |
Model Number |
Article Number |
Motor Power |
Rated Current |
Frame Size |
Unit Price |
230V 1ph input w/ built-in RFI filter | |||||
DA1-124D3FB-A20C | 169078 | 0.75kW | 4.3A | FS2 | £418.78 |
DA1-127D0FB-A20C | 169081 | 1.5kW | 7.0A | £439.21 | |
DA1-12011FB-A20C | 169084 | 2.2kW | 10.5A | £474.96 | |
400V 3ph input w/ built-in RFI filter | |||||
DA1-342D2FB-A20C | 169117 | 0.75kW | 2.2A | FS2 | £436.65 |
DA1-344D1FB-A20C | 169120 | 1.5kW | 4.1A | £469.85 | |
DA1-345D8FB-A20C | 169051 | 2.2kW | 5.8A | £487.72 | |
DA1-349D5FB-A20C | 169054 | 4.0kW | 9.5A | £587.31 | |
DA1-34014FB-A20C | 169057 | 5.5kW | 14A | FS3 | £829.90 |
DA1-34018FB-A20C | 169060 | 7.5kW | 18A | £932.04 | |
DA1-34024FB-A20C | 169063 | 11kW | 24A | £1,018.86 | |
400V 3ph input IP55 w/ built-in RFI filter | |||||
DA1-34024FB-B55C | 169390 | 11kW | 24A | FS4 | £1,608.72 |
DA1-34030FB-B55C | 169391 | 15kW | 30A | £1,685.33 | |
DA1-34039FB-B55C | 169392 | 18.5kW | 39A | £1,813.00 | |
DA1-34046FB-B55C | 169393 | 22kW | 46A | £1,966.21 | |
DA1-34061FB-B55C | 169394 | 30kW | 61A | FS5 | £2,362.01 |
DA1-34072FB-B55C | 169395 | 37kW | 72A | £2,617.36 | |
DA1-34090FB-B55C | 169397 | 45kW | 90A | FS6 | £3,638.77 |
DA1-34110FB-B55C | 169399 | 55kW | 110A | £4,246.51 | |
DA1-34150FB-B55C | 169401 | 75kW | 150A | £5,094.28 | |
DA1-34180FB-B55C | 169403 | 90kW | 180A | £5,543.70 | |
DA1-34202FB-B55C | 169405 | 110kW | 202A | FS7 | £7,984.87 |
DA1-34240FB-B55C | 169407 | 132kW | 240A | £9,575.72 |
Inverter Dimensions (mm) | |||
Frame Size | Height | Width | Depth |
FS2 | 231 | 107 | 186 |
FS3 | 273 | 131 | 204 |
FS4 | 450 | 171 | 240 |
FS5 | 540 | 235 | 270 |
FS6 | 865 | 330 | 330 |
FS7 | 1280 | 330 | 360 |
FS8 | 2000 | 500 | 516 |
IP66 specification and prices below:
Model Number | Article Number | Motor Power | Rated Current | Frame Size | Unit Price |
230V 1ph input IP66 w/ built-in RFI filter & brake chopper | |||||
DA1-124D3FB-B66C | 169347 | 0.75kW | 4.3A | FS2E | £556.67 |
DA1-127D0FB-B66C | 169349 | 1.5kW | 7.0A | £584.76 | |
DA1-12011FB-B66C | 169351 | 2.2kW | 10.5A | £612.85 | |
230V 1ph input IP66 w/ local controls and built-in RFI filter & brake chopper | |||||
DA1-124D3FB-B6SC | 169348 | 0.75kW | 4.3A | FS2E | £613.61 |
DA1-127D0FB-B6SC | 169350 | 1.5kW | 7.0A | £645.79 | |
DA1-12011FB-B6SC | 169352 | 2.2kW | 10.5A | £673.36 | |
400V 3ph input IP66 w/ built-in RFI filter & brake chopper | |||||
DA1-342D2FB-B66C | 169378 | 0.75kW | 2.2A | FS2E | £574.54 |
DA1-344D1FB-B66C | 169380 | 1.5kW | 4.1A | £625.61 | |
DA1-345D8FB-B66C | 169382 | 2.2kW | 5.8A | £676.68 | |
DA1-349D5FB-B66C | 169384 | 4.0kW | 9.5A | £725.20 | |
DA1-34014FB-B66C | 169386 | 5.5kW | 14A | FS3E | £1,084.74 |
DA1-34018FB-B66C | 169388 | 7.5kW | 18A | £1,185.86 | |
400V 3ph input IP66 w/ local controls and built-in RFI filter & brake chopper | |||||
DA1-342D2FB-B6SC | 169379 | 0.75kW | 2.2A | FS2E | £634.30 |
DA1-344D1FB-B6SC | 169381 | 1.5kW | 4.1A | £682.56 | |
DA1-345D8FB-B6SC | 169383 | 2.2kW | 5.8A | £730.82 | |
DA1-349D5FB-B6SC | 169385 | 4.0kW | 9.5A | £781.38 | |
DA1-34014FB-B6SC | 169387 | 5.5kW | 14A | FS3E | £1,141.43 |
DA1-34018FB-B6SC | 169389 | 7.5kW | 18A | £1,251.23 |
Inverter Dimensions (mm) | |||
Frame Size | Height | Width | Depth |
FS2E | 257 | 188 | 239.3 |
FS3E | 310 | 211 | 266.3 |