We carry a range of all models of the Moeller M-Max inverter from stock, boasting the largest stocks of Moeller inverters held outside Moeller Germany.
The M-Max has been superceded by the PowerXL DC1. We may have some stock remaining, and we can still offer qutoes for servicing and repair. Contact us for pricing and availability.
Specification and prices below:
Control System | Dynamic motor control with sensorless vector control or V/F control |
Output Frequency Range | 0.5 to 320Hz |
Frequency Resolution | Digital 0.1Hz - Analogue 10 bit |
Output Current | 150% for 60s every 600s, 200% for 2s every 20s |
Braking | 30% capacitive feedback type, 100% with external resistor only 3ph 1,5kW and above |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (200K Ohm impedance), 0(4)-20mA (200 Ohm impedance) |
Multi-stage Speed | 8 Programmable Pre-sets |
Output Voltage | 0 - input voltage |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 6 Programmable from 11 Selections |
Output Terminals | 3 Programmable from 8 Selections, 2 relay, 1 open Collector 48Vdc 50mA |
Alarm Relay | Change over contact. 250V 0.4 amp |
Meter Output | 0(4)-20mA Programmable from 4 selections |
Protection | 16 function inc. earth fault |
Trip History | Last 9trips |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
Height | Width | Depth | |||||
230V 1ph input (177...264V 45...66Hz +/-0%) | |||||||
MMX12AA1D7F0-0 | 0.25kW | 1.7A | Contact
us for pricing and availability |
157 | 66 | 102 | |
MMX12AA2D4F0-0 | 0.4kW | 2.4A | |||||
MMX12AA2D8F0-0 | 0.55kW | 2.8A | |||||
MMX12AA3D7F0-0 | 0.75kW | 3.7A | |||||
MMX12AA4D8F0-0 | 1.1kW | 4.8A | 195 | 90 | 105 | ||
MMX12AA7D0F0-0 | 1.5kW | 7.0A | |||||
MMX12AA9D6F0-0 | 2.2kW | 9.6A | 253 | 100 | 112 | ||
230V 1ph input (177...264V 45...66Hz +/-0%) without built-in RFI Filter |
|||||||
MMX12AA1D7N0-0 | 0.25kW | 1.7A | Contact
us for pricing and availability |
157 | 66 | 102 | |
MMX12AA2D4N0-0 | 0.4kW | 2.4A | |||||
MMX12AA2D8N0-0 | 0.55kW | 2.8A | |||||
MMX12AA3D7N0-0 | 0.75kW | 3.7A | |||||
MMX12AA4D8N0-0 | 1.1kW | 4.8A | 195 | 90 | 105 | ||
MMX12AA7D0N0-0 | 1.5kW | 7.0A | |||||
MMX12AA9D6N0-0 | 2.2kW | 9.6A | 253 | 100 | 112 | ||
400V 3ph input (323...528V 45...66Hz +/-0%) | |||||||
MMX34AA1D3F0-0 | 0.4kW | 1.3A | Contact
us for pricing and availability |
157 | 66 | 102 | |
MMX34AA1D9F0-0 | 0.55kW | 1.9A | |||||
MMX34AA2D4F0-0 | 0.75kW | 2.4A | |||||
MMX34AA3D3F0-0 | 1.1kW | 3.3A | 195 | 90 | 105 | ||
MMX34AA4D3F0-0 | 1.5kW | 4.3A | |||||
MMX34AA5D6F0-0 | 2.2kW | 5.6A | |||||
MMX34AA7D6F0-0 | 3.0kW | 7.6A | 253 | 100 | 112 | ||
MMX34AA9D0F0-0 | 4.0kW | 9.0A | |||||
MMX34AA012F0-0 | 5.5kW | 12A | |||||
MMX34AA014F0-0 | 7.5kW | 14A | |||||
400V 3ph input (323...528V 45...66Hz +/-0%) without built-in RFI Filter |
|||||||
MMX34AA1D3N0-0 | 0.4kW | 1.3A | Contact
us for pricing and availability |
157 | 66 | 102 | |
MMX34AA1D9N0-0 | 0.55kW | 1.9A | |||||
MMX34AA2D4N0-0 | 0.75kW | 2.4A | |||||
MMX34AA3D3N0-0 | 1.1kW | 3.3A | 195 | 90 | 105 | ||
MMX34AA4D3N0-0 | 1.5kW | 4.3A | |||||
MMX34AA5D6N0-0 | 2.2kW | 5.6A | |||||
MMX34AA7D6N0-0 | 3.0kW | 7.6A | 253 | 100 | 112 | ||
MMX34AA9D0N0-0 | 4.0kW | 9.0A | |||||
MMX34AA012N0-0 | 5.5kW | 12A | |||||
MMX34AA014N0-0 | 7.5kW | 14A |