The Moeller DV51 inverter replaces the obsolete DV5 series, VSD Variable frequency drive, specifications and prices below; We carry a the full range of all models of the Moeller DV51 inverter from stock. Largest stocks of Moeller inverters held out side Moeller Germany.
The DV51 has been superceded by the PowerXL DC1. We may have some stock remaining, and we can still offer qutoes for servicing and repair. Contact us for pricing and availability.
Specification below:
Control System | Line to Line Sine Wave PWM |
Output Frequency Range | 0.1 to 400Hz |
Frequency Resolution | Digital +/-0.01Hz Maximum Frequency. Analogue +/-0.2% |
Output Current | 120% for 30seconds and 150% for 0.5seconds |
Braking | Capacitors Included from 110 to 150 sizes - External Resistor Required |
DC Injection Braking | Programmable Power, Time and Frequency Settings at Start and Stop |
Speed Reference | Digital Operator, 0-10Vdc, -10 to +10Vdc, 420mA, Potentiometer, RS485 Communications |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Same as Rated Input + Auto Voltage Regulator (AVR) |
Accel/Decel | 0.01-3600s linear or S-Curve - 2 Selectable |
Input Terminals | 6 Total - 5 Programmable from 44 Selections |
Output Terminals | 2 Programmable from 21 Selections - Relay Volt free Contact |
Alarm Relay | Change Over Contact - Programmable with 21 Selections |
Analogue Output | 0-10V Output of Speed or Load |
Protection | 19 Functions inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 420mA 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL, CE and C-Tick - Complies with EMC and LV Directives |
Model Number |
Motor Power |
Rated Current |
Unit Price |
RFI Filter Model |
200-240V 1/3ph input | ||||
DV51-322-025 | 0.25kW | 1.6A | Contact
us for pricing and availability |
FP1007-100 |
DV51-322-037 | 0.4kW | 2.6A | FP1007-100 | |
DV51-322-055 | 0.55kW | 3.0A | FP1007-100 | |
DV51-322-075 | 0.75kW | 4.0A | FP1012-100 | |
DV51-322-1K1 | 1.1kW | 5.0A | FP1012-100 | |
DV51-322-1K5 | 1.5kW | 8.0A | FFP-S-24A-MOEL51 | |
DV51-322-2K2 | 2.2kW | 11A | FFP-S-24A-MOEL51 | |
380-460V 3ph input | ||||
DV51-340-037 | 0.4kW | 1.5A | Contact
us for pricing and availability |
FP3007-100 |
DV51-340-075 | 0.75kW | 2.5A | FP3007-100 | |
DV51-340-1K5 | 1.5kW | 3.8A | FP3007-100 | |
DV51-340-2K2 | 2.2kW | 5.5A | FP3007-100 | |
DV51-340-3K0 | 3.0kW | 7.8A | FFP-H-11A-MOEL51 | |
DV51-340-4K0 | 4.0kW | 8.6A | FFP-H-11A-MOEL51 | |
DV51-340-5K5 | 5.5kW | 13A | FFP-H-20A-MOEL51 | |
DV51-340-7K5 | 7.5kW | 16A | FFP-H-20A-MOEL51 | |
Keypads (required for programming) | ||||
DEX-KEY-61 | Keypad without pot | £30.00 | DEX-KEY-6 | No longer available |
Inverter Dimensions | Filter Dimensions | ||||||
Model Number |
Height (mm) |
Width (mm) |
Depth (mm) |
Model Number |
Height (mm) |
Width (mm) |
Depth (mm) |
Single Phase 230V | |||||||
DV51-322-025 | 120 | 84 | 93 | FP 1007-100 | 156 | 84 | 30 |
DV51-322-037 -055 | 120 | 84 | 136 | ||||
DV51-322-075 -1K1 | 130 | 114 | 136 | FP 1012-100 | 166 | 144 | 30 |
DV51-322-1K5 | 180 | 140 | 160 | FFP-S-24A-MOEL51 | 180 | 110 | 30 |
DV51-322-2K2 | 180 | 140 | 171 | ||||
Three Phase 400V | |||||||
DV51-340-037 | 130 | 114 | 136 | FP 3007-100 | 166 | 114 | 35 |
DV51-340-075 -1K5 -2K2 | 130 | 114 | 163 | ||||
DV51-340-3K0 -4K0 | 180 | 140 | 171 | FFP-H-11A-MOEL51 | 180 | 110 | 30 |
DV51-340-5K5 -7K5 | 257 | 182 | 177 | FFP-H-20A-MOEL51 | 270 | 180 | 50 |