Moeller DF51

The Moeller DF51 inverter replaces the phased-out DF5 series, VSD Variable frequency drive.

We carry a range of all models of the Moeller DF51 inverter from stock, boasting the largest stocks of Moeller inverters held outside Moeller Germany.

The DF51 has been superceded by the PowerXL DC1. We may have some stock remaining, and we can still offer qutoes for servicing and repair. Contact us for pricing and availability.

Specification below:

Control System Line Sine Wave Modulation PWM - VF Constant Torque or VF Reduced Torque
Output Frequency Range 0.5 to 360Hz
Frequency Resolution Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000
Output Current More than 100% (When Torque Boost has been set)
Braking 20-100% (capacitive feedback type)
DC Injection Braking Programmable Power, Time and Frequency Settings
Speed Reference Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance)
Multi-stage Speed 16 Programmable Pre-sets
Output Voltage Auto Voltage Regulator (AVR)
Accel/Decel 0.1-3000s linear or S-Curve - 2 Selectable
Input Terminals 5 Programmable from 14 Selections
Output Terminals 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA
Alarm Relay Change Over Contact
Analogue Output 0-10V Output of Speed or Load
Protection 15 Function inc. Earth Fault
Trip History Last 3 trips, total trip log
PID Control Programmable PID Function - 4-20mA / 0-10Vdc Feedback
Enclosure IP20
International Standards UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives

 

Model
Number
Motor
Power
Rated
Current
Unit
Price
RFI
Filter
200-240V 1/3ph input
DF51-322-025 0.25kW 1.4A Contact us
for pricing and
availability
FP1007-100
DF51-322-040 0.4kW 2.6A FP1007-100
DF51-322-055 0.55kW 3.0A FP1007-100
DF51-322-075 0.75kW 4.0A FP1012-100
DF51-322-1K1 1.1kW 5.0A FP1012-100
DF51-322-1K5 1.5kW 7.1A FFP-S-24A-MOEL51
DF51-322-2K2 2.2kW 10A FFP-S-24A-MOEL51
380-400V 3ph input
DF51-340-040 0.4kW 1.5A Contact us
for pricing and
availability
FP3007-100
DF51-340-075 0.75kW 2.5A FP3007-100
DF51-340-1K5 1.5kW 3.8A FP3007-100
DF51-340-2K2 2.2kW 5.5A FP3007-100
DF51-340-3K0 3.0kW 7.8A FFP-H-11A-MOEL51
DF51-340-4K0 4.0kW 8.6A FFP-H-11A-MOEL51
DF51-340-5K5 5.5kW 13A FFP-H-20A-MOEL51
DF51-340-7K5 7.5kW 16A FFP-H-20A-MOEL51

 

Inverter Dimensions Filter Dimensions
Model Number H
(mm)
W
(mm)
D
(mm)
M
(kg)
Filter Model H
(mm)
W
(mm)
D
(mm)
Single Phase 230V
DF51-322-025 120 80 105 1 FP1007-100 156 84 30
DF51-322-037 120 80 119 1 FP1007-100 156 84 30
DF51-322-055 120 80 142 1 FP1007-100 156 84 30
DF51-322-075 130 110 127 1.5 FP1012-100 166 114 30
DF51-322-1K1 130 110 127 1.5 FP1012-100 166 114 30
DF51-322-1K5 130 110 127 2 FFP-S-24A-MOEL51 220 146 35
DF51-322-2K2 130 110 127 2 FFP-S-24A-MOEL51 220 146 35
Three Phase 400V
DF51-340-037 130 110 140 1.5 FP 3007-100 166 114 35
DF51-340-075 - 1K5 130 110 167 2 FP 3007-100 166 114 35
DF51-340-2K2 130 110 127 2 FP 3007-100 166 114 35
DF51-340-3K0 - 4K0 130 110 127 2 FFP-H-11A-MOEL51 220 146 35
DF51-340-5K5 - 7K5 220 180 155 5.7 FFP-H-20A-MOEL51 305 186 50

Back to Eaton