The Moeller DF5 inverter has now been replaced with the DF51. We still have limited stocks of some of the DF5 models.
Specification and prices below:
Control System | Line Sine Wave Modulation PWM - VF Constant Torque or VF Reduced Torque |
Output Frequency Range | 0.5 to 360Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Output Current | More than 100% (When Torque Boost has been set) |
Braking | 20-100% (capacitive feedback type) |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance) |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Auto Voltage Regulator (AVR) |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 5 Programmable from 14 Selections |
Output Terminals | 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA |
Alarm Relay | Change Over Contact |
Meter Output | Voltage or Frequency Output of Speed or Load indication only |
Protection | 15 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number | Motor Power | Rated Current | Unit Price | RFI Filter |
200-240V 1/3ph input | ||||
DF5-322-018 | 0.2kW | 1.4A | Contact
us for pricing and availability |
FP1007-100 |
DF5-322-037 | 0.4kW | 2.6A | ||
DF5-322-055 | 0.55kW | 3.0A | FP1012-100 | |
DF5-322-075 | 0.75kW | 4.0A | ||
DF5-322-1K1 | 1.1kW | 5.0A | FP1024-100 | |
DF5-322-1K5 | 1.5kW | 7.1A | ||
DF5-322-2K2 | 2.2kW | 10A | ||
380-400V 3ph input | ||||
DF5-340-037 | 0.4kW | 1.5A | Contact
us for pricing and availability |
FP3007-100 |
DF5-340-075 | 0.75kW | 2.5A | ||
DF5-340-1K5 | 1.5kW | 3.8A | ||
DF5-340-2K2 | 2.2kW | 5.5A | FP3012-100 | |
DF5-340-3K0 | 3.0kW | 7.8A | ||
DF5-340-4K0 | 4.0kW | 8.6A | ||
DF5-340-5K5 | 5.5kW | 13A | FP3022-100 | |
DF5-340-7K5 | 7.5kW | 16A |
Inverter Dimensions | |||
Model Number | H (mm) | W (mm) | D (mm) |
Single Phase 230V | |||
DF5-322-018 -037 | 120 | 84 | 114 |
DF5-322-055 -075 | 130 | 114 | 136 |
DF5-322-1K1 -1K5 | 180 | 140 | 160 |
DF5-322-2K2 | 180 | 140 | 171 |
Three Phase 400V | |||
DF5-340-037 | 130 | 114 | 136 |
DF5-340-075 -1K5 | 130 | 114 | 163 |
DF5-340-2K2 -4K0 | 180 | 140 | 171 |
DF5-340-5K5 -7K5 | 257 | 182 | 177 |
Filter Dimensions | |||
Filter Model | H (mm) | W (mm) | D (mm) |
Single Phase 230V | |||
FP1007-100 | 156 | 84 | 30 |
FP1012-100 | 166 | 114 | 30 |
FP1024-100 | 220 | 146 | 35 |
Three Phase 400V | |||
FP 3007-100 | 166 | 114 | 35 |
FP 3012-100 | 220 | 146 | 35 |
FP 3022-100 | 305 | 186 | 50 |