The N300P range of energy saving drives are suitable for fan & pump applications.
Specification and prices below:
Control System | Line to Line Sine Wave PWM |
Output Frequency Range | 0.1 to 400Hz |
Frequency Resolution | Digital +/-0.01Hz Maximum Frequency - Analogue +/-0.2% |
Starting Torque | 200% for 30seconds and 150% for 0.5seconds |
Braking | Transistor included in 11 & 15 sizes - External resistor required |
DC Injection Braking | Programmable Power, Time and Frequency at Start and Stop |
Speed Reference | Digital, 0-10Vdc, -10 to+10Vdc, 4-20mA, Potentiometer, RS485 Communications |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Same as Rated Output + Auto Voltage Regulator (AVR) |
Accel/Decel | 0.01-3600s linear or S-Curve - 2 Selectable |
Input Terminals | 6 total - 5 Programmable from 44 Selections |
Output Terminals | 2 Programmable from 21 Selections. Relay Volt free contact |
Alarm Relay | Change over contact - programmable with 21 selections |
Meter Output | Analogue Voltage or Frequency Output for Speed or Load indication only |
Protection | 19 function inc. earth fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL(CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number | Motor Power | Rated Current | Unit Price |
400V 3ph input | |||
N300-110HFP | 11kW | 23A | Contact
us for pricing and availability |
N300-150HFP | 15kW | 32A | |
N300-185HFP | 18.5kW | 38A | |
N300-220HFP | 22kW | 48A | |
N300-300HFP | 30kW | 58A | |
N300-370HFP | 37kW | 75A | |
N300-450HFP | 45kW | 90A | |
N300-550HFP | 55kW | 110A | |
N300-750HFP | 75kW | 149A | |
N300-900HFP | 90kW | 176A | |
N300-1100HFP | 110kW | 217A | |
N300-1320HFP | 132kW | 260A | |
N300-1600HFP | 160kW | 295A |
Inverter Dimensions | |||
Model Number | Height (mm) | Width (mm) | Depth (mm) |
N300-110 - 150HFP | 260 | 210 | 170 |
N300-185 - 300HFP | 390 | 250 | 190 |
N300-370HFP | 540 | 310 | 195 |
N300-450 - 550HFP | 550 | 390 | 250 |
N300-750 - 900HFP | 700 | 390 | 270 |
N300-1100 - 1320HFP | 740 | 480 | 270 |