The Hitachi X200 inverter replaces the phased-out L200 series, VSD Variable frequency drive. It is a small low cost inverter suitable for running three phase fan and pump applications.
We carry all models of the Hitachi X200 inverter from stock, boasting a large stocks of all Hitachi inverter ranges.
The X200 has been superceded by the Hitachi NE-S1. If you have specific requirements we can help you to select a solution.
We do have some stock available, contact us for availability and current pricing. We can also offer repair estimates and servicing.
Specification and prices below:
Control System | Line Sine Wave Modulation PWM - VF Constant Torque or VF Reduced Torque |
Output Frequency Range | 0.5 to 360Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Starting Torque | More than 100% (When Torque Boost has been set) |
Braking | 20-100% (capacitive feedback type) |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance) |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Auto Voltage Regulator (AVR) |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 5 Programmable from 14 Selections |
Output Terminals | 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA |
Alarm Relay | Change Over Contact |
Meter Output | Voltage or Frequency Output of Speed or Load indication only |
Protection | 15 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
Height | Width | Depth | |||||
200-240V 1/3ph input | |||||||
X200-002SFEF | 0.2kW | 1.4A | Contact
us for pricing and availability |
155 | 80 | 93 | |
X200-004SFEF | 0.4kW | 2.6A | 107 | ||||
X200-005SFEF | 0.55kW | 3.0A | 189 | 110 | 128 | ||
X200-007SFEF | 0.75kW | 4.0A | |||||
X200-011SFEF | 1.1kW | 5.0A | 155 | ||||
X200-015SFEF | 1.5kW | 7.1A | |||||
X200-022SFEF | 2.2kW | 10A | |||||
380-400V 3ph input | |||||||
X200-004HFEF | 0.4kW | 1.5A | Contact
us for pricing and availability |
189 | 110 | 128 | |
X200-007HFEF | 0.75kW | 2.5A | 155 | ||||
X200-015HFEF | 1.5kW | 3.8A | |||||
X200-022HFEF | 2.2kW | 5.5A | |||||
X200-030HFEF | 3.0kW | 7.8A | |||||
X200-040HFEF | 4.0kW | 8.6A | |||||
X200-055HFEF | 5.5kW | 13A | 250 | 180 | 165 | ||
X200-075HFEF | 7.5kW | 16A |