The Hitachi WJ200 inverter is a small, flexible, low cost drive for standard AC motors.
We carry the full range of the Hitachi WJ200 inverter from stock, boasting a large stocks of all Hitachi inverter ranges.
The WJ200 is the direct replacement for the SJ200.
Specification and prices below:
Control System | Sinusoidal Pulse Width Modulation (PWM) control |
Output Frequency Range | 0.1 to 400Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Starting Torque | 200% at 0.5Hz (sensorless vector control) |
DC Braking | Variable operating frequency, time, and braking force |
Accel/Decel | 0.1-3600s linear or S-Curve accel/decel, second accel/decel setting available |
Input Terminals | 7 terminals, sink/source changeable by a short bar |
Alarm Relay | ON for inverter alarm (1c contacts, both normally open or closed available) |
Protection | 25 Function |
Trip History | Last 3 trips, total trip log |
Enclosure | IP20 |
Model Number |
Motor Power | Rated Current | Unit Price |
Dimensions (mm) | |||||
HD* | ND* | HD* | ND* | Height | Width | Depth | |||
200-240V 1ph input | |||||||||
WJ200-002SF | 0.25kW | 0.37kW | 1.6A | 1.9A | £254.00 | 128 | 68 | 109 | |
WJ200-004SF | 0.55kW | 0.75kW | 3.0A | 3.5A | £264.00 | 122.5 | |||
WJ200-007SF | 1.1kW | 1.5kW | 5.0A | 6.0A | £325.00 | 108 | 170.5 | ||
WJ200-015SF | 1.5kW | 2.2kW | 8.0A | 9.6A | £403.00 | ||||
WJ200-022SF | 2.2kW | 3.0kW | 11A | 12A | £480.00 | ||||
380-400V 3ph input | |||||||||
WJ200-004HF | 0.55kW | 0.75kW | 1.8A | 2.1A | £439.00 | 128 | 108 | 143.5 | |
WJ200-007HF | 1.1kW | 1.5kW | 3.4A | 4.1A | £496.00 | 170.5 | |||
WJ200-015HF | 1.5kW | 2.2kW | 5.4A | 4.8A | £554.00 | ||||
WJ200-022HF | 2.2kW | 3.0kW | 5.5A | 6.9A | £617.00 | ||||
WJ200-030HF | 3.0kW | 4.0kW | 7.2A | 8.8A | £685.00 | ||||
WJ200-040HF | 4.0kW | 5.5kW | 9.2A | 11.1A | £773.00 | 140 | |||
WJ200-055HF | 5.5kW | 7.5kW | 14.8A | 17.5A | £1,006.00 | 260 | 155 | ||
WJ200-075HF | 7.5kW | 11kW | 18A | 23A | £1,172.00 | ||||
WJ200-110HF | 11kW | 15kW | 24A | 31A | £1,430.00 | 296 | 180 | 175 | |
WJ200-150HF | 15kW | 18.5kW | 31A | 38A | £1,846.00 |
*Overload - HD: 150% of rated current for 1min, 200% for 3s - ND: 120% for 1min, 150% for 0.5s