The Hitachi SJ700 inverter is an advanced flux vector inverter, energy saving frequency drive.
We carry the full range of the Hitachi SJ700 inverter from stock, boasting a large stocks of all Hitachi inverter ranges.
The SJ700 is the replacement for both the SJ300 and the L300P. To replace an SJ300 use the HD power/current ratings, and to replace an L300P use the ND power/current ratings.
Specification and prices below:
Control System | Advanced Sensorless Flux Vector PWM or Line to Line Sinewave |
Output Frequency Range | 0.1 to 400Hz |
Frequency Resolution | Digital +/-0.01Hz Maximum Frequency. Analogue +/-0.2% |
Starting Torque | High starting torque of 200% or more at 0.5Hz (Sensorless Vector Control) |
Braking | Transistor included from 007 to 110 sizes - External resistor required |
DC Injection Braking | Programmable Power, Time and Frequency at Start and Stop |
Speed Reference | Digital Operator, 0-10Vdc, -10 to +10Vdc, 420mA, Potentiometer, RS485 Communications |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Same as Rated + Auto Voltage Regulator (AVR) |
Accel/Decel | 0.01-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 9 total - 8 Programmable from 44 Selections |
Output Terminals | 5 Programmable from 21 Selections. Open collector 27Vdc 50mA |
Alarm Relay | Change Over Contact - Programmable with 21 Selections |
Meter Output | Analogue Voltage or Frequency Output for Speed or Load indications only |
Protection | 19 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL, CE and C-Tick - Complies with EMC and LV Directives |
Model Number |
Motor Power | Rated Current | Unit Price |
Dimensions (mm) | |||||
HD* | ND* | HD* | ND* | Height | Width | Depth | |||
380-400V 3ph input | |||||||||
SJ700-D-007HFEF | 0.75kW | 1.1kW | 2.5A | 3.1A | £754.00 | 255 | 150 | 140 | |
SJ700-D-015HFEF | 1.5kW | 2.2kW | 3.8A | 4.8A | £842.00 | ||||
SJ700-D-022HFEF | 2.2kW | 3.0kW | 5.3A | 6.7A | £953.00 | ||||
SJ700-D-040HFEF | 4.0kW | 5.5kW | 9.0A | 11.1A | £1,092.00 | ||||
SJ700-D-055HFEF | 5.5kW | 7.5kW | 14A | 16A | £1,245.00 | ||||
SJ700-D-075HFEF | 7.5kW | 11kW | 19A | 22A | £1,352.00 | 260 | 210 | 170 | |
SJ700-D-110HFEF | 11kW | 15kW | 25A | 29A | £1,659.00 | ||||
SJ700-D-150HFEF | 15kW | 18.5kW | 32A | 37A | £1,951.00 | 390 | 250 | 190 | |
SJ700-D-185HFEF | 18.5kW | 22kW | 38A | 43A | £2,306.00 | ||||
SJ700-D-220HFEF | 22kW | 30kW | 48A | 57A | £2,709.00 | ||||
SJ700-D-300HFEF | 30kW | 37kW | 58A | 70A | £3,408.00 | 540 | 310 | 195 | |
SJ700-D-370HFEF | 37kW | 45kW | 75A | 85A | £4,090.00 | 550 | 390 | 250 | |
SJ700-D-450HFEF | 45kW | 55kW | 91A | 105A | £4,767.00 | ||||
SJ700-D-550HFEF | 55kW | 75kW | 112A | 135A | £6,009.00 | ||||
SJ700-D-750HFEF | 75kW | 90kW | 149A | 160A | £8,288.00 | 700 | 270 | ||
SJ700-D-900HFEF | 90kW | 110kW | 176A | 195A | £8,864.00 | ||||
SJ700-D-1100HFEF | 110kW | 132kW | 217A | 230A | £10,449.00 | 740 | 480 | ||
SJ700-D-1320HFEF | 132kW | 160kW | 260A | 290A | £12,045.00 |
*Overload - HD: 150% of rated current for 1min, 200% for 3s - ND: 120% for 1min, 150% for 0.5S