The Hitachi L200 series of VSD Variable frequency drive is a small low cost inverter suitable for running three phase fan and pump applications.
We carry the full range from stock and can typically offer good lead times on any that are out of stock.
The L200 has been superceded a number of times, the current equivalent is the Hitachi NE-S1. If you have specific requirements we can help you to select a solution.
We do have some stock available, contact us for availability and current pricing. We can also offer repair estimates and servicing.
Specification below:
Control System | Line Sine Wave Modulation PWM - VF Constant Torque or VF Reduced Torque |
Output Frequency Range | 0.5 to 360Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Starting Torque | More than 100% (When Torque Boost has been set) |
Braking | 20-100% (capacitive feedback type) |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance) |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Auto Voltage Regulator (AVR) |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 5 Programmable from 14 Selections |
Output Terminals | 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA |
Alarm Relay | Change Over Contact |
Meter Output | Voltage or Frequency Output of Speed or Load indication only |
Protection | 15 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number | Motor Power | Rated Current | Unit Price | Filter Model |
200-240V 1/3ph input | ||||
L200-002NFE | 0.2kW | 1.4A | Contact
us for pricing and availability |
FP1007-100 |
L200-004NFE | 0.4kW | 2.6A | FP1007-100 | |
L200-005NFE | 0.55kW | 3.0A | FP1007-100 | |
L200-007NFE | 0.75kW | 4.0A | FP1012-100 | |
L200-011NFE | 1.1kW | 5.0A | FP1012-100 | |
L200-015NFE | 1.5kW | 7.1A | FFP-S-24A-MOEL51 | |
L200-022NFE | 2.2kW | 10A | FFP-S-24A-MOEL51 | |
200-240V 1/3ph input with built-in RFI filter | ||||
L200-002NFEF | 0.2kW | 1.4A | Contact
us for pricing and availability |
unit has built-in RFI filter |
L200-004NFEF | 0.4kW | 2.6A | ||
L200-005NFEF | 0.55kW | 3.0A | ||
L200-007NFEF | 0.75kW | 4.0A | ||
L200-011NFEF | 1.1kW | 5.0A | ||
L200-015NFEF | 1.5kW | 7.1A | ||
L200-022NFEF | 2.2kW | 10A | ||
380-400V 3ph input | ||||
L200-004HFE | 0.4kW | 1.5A | Contact
us for pricing and availability |
FP3007-100 |
L200-007HFE | 0.75kW | 2.5A | FP3007-100 | |
L200-015HFE | 1.5kW | 3.8A | FP3007-100 | |
L200-022HFE | 2.2kW | 5.5A | FP3007-100 | |
L200-030HFE | 3.0kW | 7.8A | FFP-H-11A-MOEL51 | |
L200-040HFE | 4.0kW | 8.6A | FFP-H-11A-MOEL51 | |
L200-055HFE | 5.5kW | 13A | FFP-H-20A-MOEL51 | |
L200-075HFE | 7.5kW | 16A | FFP-H-20A-MOEL51 | |
380-400V 3ph input with built-in RFI filter | ||||
L200-004HFEF | 0.4kW | 1.5A | Contact
us for pricing and availability |
unit has built-in RFI filter |
L200-007HFEF | 0.75kW | 2.5A | ||
L200-015HFEF | 1.5kW | 3.8A | ||
L200-022HFEF | 2.2kW | 5.5A | ||
L200-030HFEF | 3.0kW | 7.8A | ||
L200-040HFEF | 4.0kW | 8.6A | ||
L200-055HFEF | 5.5kW | 13A | ||
L200-075HFEF | 7.5kW | 16A |
Inverter Dimensions | |||||
Power Rating |
H (mm) | W (mm) | D (mm) | Weight | |
w/ filter | no filter | ||||
Single Phase 230V | |||||
0.2kW | 140 | 120 | 80 | 100 | 0.8kg |
0.4kW | 140 | 120 | 80 | 114 | 0.95kg |
0.55kW | 140 | 120 | 80 | 137 | 0.95kg |
0.75 - 1.1kW | 155 | 130 | 110 | 122 | 1.4kg |
1.5 - 2.2kW | 155 | 130 | 110 | 122 | 1.8kg |
Three Phase 400V | |||||
0.4kW | 155 | 130 | 110 | 135 | 1.4kg |
0.75 - 1.5kW | 155 | 130 | 110 | 162 | 1.9kg |
2.2 - 4.0kW | 155 | 130 | 110 | 122 | 1.9kg |
5.5 - 7.5kW | 250 | 220 | 180 | 150 | 5.7kg |
Filter Dimensions | |||
Model Number | H (mm) | W (mm) | D (mm) |
Single Phase 230V | |||
FP1007-100 | 156 | 84 | 30 |
FP1012-100 | 166 | 114 | 30 |
FFP-24A-MOEL51 | 220 | 146 | 35 |
Three Phase 400V | |||
FP3007-100 | 166 | 114 | 35 |
FFP-H-11A-MOEL51 | 220 | 146 | 35 |
FFP-H-20A-MOEL51 | 305 | 186 | 50 |