The Frenic-Mega G1 is a range of high-performance, multi-function inverters for standard AC motors.
Specification and prices below:
Control System | Line Sine-Wave Modulation PWM - VF Constant Torque or VF Reduced Torque |
Output Frequency Range | 0.5 to 360Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Output Current | More than 100% (When Torque Boost has been set) |
Braking | 20-100% (capacitive feedback type) |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance) |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Auto Voltage Regulator (AVR) |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 5 Programmable from 14 Selections |
Output Terminals | 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA |
Alarm Relay | Change Over Contact |
Meter Output | Voltage or Frequency Output of Speed or Load indication only. |
Protection | 15 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number |
Motor Power | Rated Current | Unit Price |
Dimensions (mm) | |||
Heavy Duty / Light Duty* | Height | Width | Depth | ||||
400V 3ph with built-in EMC filter (require keypad - see below) | |||||||
FRN0.4G1E-4E | 0.4kW | 1.5A | £412.50 | 260 | 110 | 130 | |
FRN0.75G1E-4E | 0.75kW | 2.5A | £512.50 | 145 | |||
FRN1.5G1E-4E | 1.5kW | 4.0A | £612.50 | 150 | |||
FRN2.2G1E-4E | 2.2kW | 5.5A | £775.00 | ||||
FRN4.0G1E-4E | 4.0kW | 9.0A | £937.50 | ||||
FRN5.5G1E-4E | 5.5/7.5kW | 13.5/16.5A | £1,225.00 | 220 | 195 | ||
FRN7.5G1E-4E | 7.5/11kW | 18.5/23A | £1,500.00 | ||||
FRN11G1E-4E | 11/15kW | 24.5/30.5A | £1,875.00 | ||||
FRN15G1E-4E | 15/18.5kW | 32/37A | £2,375.00 | 400 | 250 | ||
FRN18.5G1E-4E | 18.5/22kW | 39/45A | £2,625.00 | ||||
FRN22G1E-4E | 22/30kW | 45/60A | £3,250.00 | ||||
FRN30G1E-4E | 30/37kW | 60/75A | £4,325.00 | 550 | 320 | 255 | |
FRN37G1E-4E | 37/45kW | 75/91A | £5,500.00 | ||||
FRN45G1E-4E | 45/55kW | 91/112A | £6,675.00 | 615 | 355 | 270 | |
FRN55G1E-4E | 55/75kW | 112/150A | £7,325.00 | 675 | |||
FRN75G1E-4E | 75/90kW | 150/176A | £9,150.00 | 740 | |||
FRN90G1E-4E | 90/110kW | 176/210A | £11,100.00 | 530 | 315 | ||
FRN110G1E-4E | 110/132kW | 210/253A | £12,625.00 | ||||
FRN132G1E-4E | 132/160kW | 253/304A | £15,300.00 | 1000 | 360 | ||
FRN160G1E-4E | 160/200kW | 304/377A | £18,550.00 | ||||
FRN200G1E-4E | 200/220kW | 377/415A | £19,000.00 | 680 | |||
FRN220G1E-4E | 220/250kW | 415/468A | £23,250.00 | ||||
FRN280G1E-4E | 280/315kW | 520/585A | £30,000.00 | 1400 | 440 | ||
FRN315G1E-4E | 315/400kW | 585/740A | £33,750.00 | ||||
FRN355G1E-4E | 355/450kW | 650/840A | £37,000.00 | 880 | |||
FRN400G1E-4E | 400/500kW | 740/960A | £39,375.00 | ||||
FRN500G1E-4E | 500/630kW | 960/1,170A | £72,500.00 | 1550 | 1000 | 500 | |
FRN630G1E-4E | 630/710kW | 1,170/1,370A | £78,750.00 | ||||
Keypads | |||||||
LED Keypad w/ USB port TP-E1U |
£62.50 | LCD/LED Keypad TP-G1-J1 |
£137.50 |
*Overload: Heavy Duty - 200% for 3s, 150% for
1min
Light Duty - 120% for 1min