Fuji E11 Inverter

The Fuji E11 inverter drive has become obsolete. However, we carry a full range of the Fuji replacements in stock.

There are some stock of the E11 still available, contact us to find out.

The Fuji Multi E1 range offers an alternative to the E11 range. Please contact us for current availability of this range. Alternatively we can offer a repair service for your E11.

Specification and prices below:

Control System Line Sine-Wave Modulation PWM - VF Constant Torque or VF Reduced Torque
Output Frequency Range 0.5 to 360Hz
Frequency Resolution Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000
Output Current More than 100% (When Torque Boost has been set)
Braking 20-100% (capacitive feedback type)
DC Injection Braking Programmable Power, Time and Frequency Settings
Speed Reference Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance)
Multi-stage Speed 16 Programmable Pre-sets
Output Voltage Auto Voltage Regulator (AVR)
Accel/Decel 0.1-3000s linear or S-Curve - 2 Selectable
Input Terminals 5 Programmable from 14 Selections
Output Terminals 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA
Alarm Relay Change Over Contact
Meter Output Voltage or Frequency Output of Speed or Load indication only.
Protection 15 Function inc. Earth Fault
Trip History Last 3 trips, total trip log
PID Control Programmable PID Function - 4-20mA / 0-10Vdc Feedback
Enclosure IP20
International Standards UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives

 

Model Number Motor Power Rated Current Unit Price Filter Model Filter Price
230V single phase input
FVR0.1E11S-7EN 0.1kW 0.8A Please enquire
for current
stock & prices
EFL-0.4E11-7 £40.00
FVR0.2E11S-7EN 0.2kW 1.5A EFL-0.4E11-7 £40.00
FVR0.4E11S-7EN 0.4kW 3.0A EFL-0.4E11-7 £40.00
FVR0.75E11S-7EN 0.75kW 5.0A EFL-0.75E11-7 £40.00
FVR1.5E11S-7EN 1.5kW 8.0A EFL-2.2E11-7 £50.00
FVR2.2E11S-7EN 2.2kW 11A EFL-2.2E11-7 £50.00
200V three phase input
FVR0.1E11S-2JE 0.1kW 0.8A Please enquire
for current
stock & prices
EFL-0.75E11-2 £65.00
FVR0.2E11S-2JE 0.2kW 1.5A EFL-0.75E11-2 £65.00
FVR0.4E11S-2JE 0.4kW 3.0A EFL-0.75E11-2 £65.00
FVR0.75E11S-2JE 0.75kW 5.0A EFL-0.75E11-2 £65.00
FVR1.5E11S-2JE 1.5kW 8.0A EFL-2.2E11-2 £65.00
FVR2.2E11S-2JE 2.2kW 11A EFL-2.2E11-2 £65.00
FVR3.7E11S-2JE 3.7kW 17A EFL-4.0E11-2 £75.00
FVR5.5E11S-2JE 5.5kW 25A EFL-7.5E11-2 £120.00
FVR7.5E11S-2JE 7.5kW 33A EFL-7.5E11-2 £120.00
400V three phase input
FVR0.4E11S-4EN 0.4kW 1.5A Please enquire
for current
stock & prices
EFL-0.75E11-4 £65.00
FVR0.75E11S-4EN 0.75kW 2.5A EFL-0.75E11-4 £65.00
FVR1.5E11S-4EN 1.5kW 3.7A EFL-2.2E11-4 £65.00
FVR2.2E11S-4EN 2.2kW 5.5A EFL-2.2E11-4 £65.00
FVR3.7E11S-4EN 3.7kW 9.0A EFL-4.0E11-4 £75.00
FVR5.5E11S-4EN 5.5kW 13A EFL-7.5E11-4 £120.00
FVR7.5E11S-4EN 7.5kW 18A EFL-7.5E11-4 £120.00

 

Inverter Dimensions
Model Number Height (mm) Width (mm) Depth (mm)
200-240V
FVR0.1E11S-7EN/2JE 130 70 96
FVR0.2E11S-7EN/2JE 130 80 92
FVR0.4E11S-7EN/2JE 130 106 158
FVR0.75E11S-7EN 130 70 126
FVR0.75E11S-2JE 130 70 144
FVR1.5E11S-7EN/2JE 130 106 158
FVR2.2E11S-7EN/2JE 130 106 158
FVR3.7E11S-2JE 130 170 158
FVR5.5E11S-2JE 220 180 158
FVR7.5E11S-2JE 220 180 158
380-460V
FVR0.4E11S-4EN 130 106 126
FVR0.75E11S-4EN 130 106 150
FVR1.5E11S-4EN 130 106 170
FVR2.2E11S-4EN 130 106 170
FVR3.7E11S-4EN 130 180 158
FVR5.5E11S-4EN 220 180 158
FVR7.5E11S-4EN 220 180 158

Back to Fuji