The Frenic-Ace is the inverter excellent cost-performance while maintaining its high performance through optimal design. With the 200 steps of its customised logic as a standard feature, it enables users to customise their inverters from simple logistics to full-scaled programming.
As a standard inverter for the next generation which can be applied to various machines and devices, Frenic-Ace can be used in almost any type of application from fans and pumps up to specialised machines.
Specification and prices below:
Input Ratings | Voltage/Frequency | 380-480VAC, 50/60Hz | |
Tolerance | Voltage:+10 to -15%, Voltage unbalance:2% or less, Frequency:±5% | ||
Output overload capability | 150% of rated current for 1min, 200% of rated current for 0.5s | ||
Frequency | Maximum | HHD/HND/HD mode: 25-500Hz variable under V/f control, magnetic pole
position sensorless vector control (Up to 200Hz under vector control
with speed sensor) ND mode: 25-120Hz (under any drive control) |
|
Base | 25-500Hz variable (in conjunction with max. frequency) | ||
Starting | 0.1-60Hz variable (0.0Hz under vector control with speed sensor) | ||
Carrier | 0.75-16kHz (up to and including 55kW in HD) 0.75-10kHz (75kW and above in HD) 0.75-10kHz (up to and including 30kW in ND) 0.75-6kHz (37kW and above in ND) |
||
Starting Torque | 200% or above, ref. frequency 0.5Hz (HD 22kW or below), 150% or above, ref. frequemcy 0.5Hz (HD 30kW or above), 120% or above, ref. frequency 0.5Hz (HD/ND), 150% or above, ref. frequency 0.5Hz (HD), Base frequency 50Hz, with slip compensation and auto torque boost active. | ||
Braking | Standard Torque | ||
DC Injection Braking | Starting Frequency | 0.0-60Hz | |
Braking Time | 0.0-30s | ||
Braking Level | 0-100% | ||
Control Method | Induction motor: V/f control - Vector control without speed sensor
(Dyna-mic torque vector) - V/f conrol, with slip compensation - V/f
control, with slip sensor (PG option) - V/f control with speed sensor
(+Auto Torque Boost) (PG option) - Vector control with speed sensor
(PG option) Synchronous motor: Vector control without magnetic pole position sensor |
||
Acceleration/Deceleration Time | 0.0-6000s | ||
Multistep Frequency | 16 steps | ||
Frequency Setting Control (Analogue Input) | 0-±10VDC (±5VDC) / 0-±100% (term. [12]), 0-10VDC (+5VDC) / 0-100% (term. [12]), 4-20mADC / 0-±100% (term. [C1] (C1 function)), 4-20mADC / 0-±100% (term. [C1] (C1 function)), 0-20mADC / 0-±100% (term. [C1] (C1 function)), 0-20mADC / 0-±100% (term. [C1] (C1 function)), 0-10VDC (+5VDC) / 0-100% (term. [C1] (V2 function)), 0-10VDC (+5VDC) / 0-100% (term. [C1] (V2 function)) | ||
Standard Functions |
|
||
Protection |
|
||
Enclosure (IEC/EN60529) | IP20 closed type, UL open type (22kW and smaller), IP00 open type, UL open type (30kW and larger) | ||
Cooling Method | Fan cooling | ||
Conformed Standards | EC Directive (CE Marking), UL standard (cUL cerification), STO |
Model Number |
Motor Power (kW) | Rated Current (A) | Unit Price |
Dimensions (mm) | ||||||||||
HHD* | HND* | HD* | ND* | HHD* | HND* | HD* | ND* | Height | Width | Depth | ||||
230V single phase (HHD rating 200% overload) | ||||||||||||||
FRN0003E2E-7GA | 0.55kW | 3.0A | £312.50 | 127 | 68 | 107 | ||||||||
FRN0005E2E-7GA | 0.75kW | 5.0A | £337.50 | 152 | ||||||||||
FRN0008E2E-7GA | 1.5kW | 8.0A | £450.00 | 130 | 110 | 153 | ||||||||
FRN0011E2E-7GA | 2.2kW | 11A | £550.00 | 140 | 143 | |||||||||
400V three phase* | ||||||||||||||
FRN0002E2E-4GA | 0.4 | 0.75 | 0.75 | 0.75 | 1.5 | 1.8 | 1.8 | 2.1 | £475.00 | 140 | 110 | 162 | ||
FRN0004E2E-4GA | 0.75 | 1.1 | 1.1 | 1.5 | 2.5 | 3.4 | 3.4 | 4.1 | £525.00 | 186 | ||||
FRN0006E2E-4GA | 1.5 | 2.2 | 2.2 | 2.2 | 4.2 | 5.0 | 5.0 | 5.5 | £600.00 | 140 | 199 | |||
FRN0007E2E-4GA | 2.2 | 3.0 | 3.0 | 3.0 | 5.5 | 6.3 | 6.3 | 6.9 | £650.00 | |||||
FRN0012E2E-4GA | 3.7 | 5.5 | 5.5 | 5.5 | 9.0 | 11.1 | 11.1 | 12 | £812.50 | |||||
FRN0022E2E-4E | 5.5 | 7.5 | 7.5 | 11 | 13 | 17.5 | 17.5 | 21.5 | £1,025.00 | 230 | 180 | 158 | ||
FRN0029E2E-4E | 7.5 | 11 | 11 | 15 | 18 | 23 | 23 | 28.5 | £1,125.00 | |||||
FRN0037E2E-4E | 11 | 15 | 15 | 18.5 | 24 | 31 | 31 | 37 | £1,275.00 | 270 | 220 | 190 | ||
FRN0044E2E-4E | 15 | 18.5 | 18.5 | 22 | 30 | 38 | 38 | 44 | £1,625.00 | |||||
FRN0059E2E-4E | 18.5 | 22 | 22 | 30 | 39 | 45 | 45 | 59 | £1,937.50 | 400 | 250 | 195 | ||
FRN0072E2E-4E | 22 | 30 | 30 | 37 | 45 | 60 | 60 | 72 | £2,400.00 | |||||
FRN0085E2E-4E | 30 | 37 | 37 | 45 | 60 | 75 | 75 | 85 | £3,187.50 | 550 | 326.2 | 261 | ||
FRN0105E2E-4E | 37 | 45 | 45 | 55 | 75 | 91 | 91 | 105 | £4,050.00 | |||||
FRN0139E2E-4E | 45 | 55 | 55 | 75 | 91 | 112 | 112 | 139 | £4,875.00 | 615 | 361.2 | 276 | ||
FRN0168E2E-4E | 55 | 75 | 75 | 90 | 112 | 150 | 150 | 168 | £5,375.00 | 675 | ||||
FRN0203E2E-4E | 75 | 90 | 90 | 110 | 150 | 176 | 176 | 203 | £6,687.50 | 740 | ||||
FRN0240E2E-4E | 90 | 110 | 110 | 132 | 176 | 210 | 210 | 240 | £8,100.00 | 536.4 | 321 | |||
FRN0290E2E-4E | 110 | 132 | 132 | 160 | 210 | 253 | 253 | 290 | £9,200.00 | |||||
FRN0361E2E-4E | 132 | 160 | 160 | 200 | 253 | 304 | 304 | 361 | £11,125.00 | 1000 | 366 | |||
FRN0415E2E-4E | 160 | 200 | 200 | 220 | 304 | 377 | 377 | 415 | £13,500.00 | |||||
FRN0520E2E-4E | 200 | 220 | 220 | 280 | 377 | 415 | 415 | 520 | £14,500.00 | 686.4 | ||||
FRN0590E2E-4E | 220 | 280 | 250 | 315 | 415 | 520 | 477 | 590 | £16,875.00 |
*Overload - HHD: 150% 1min, 200% 0.5s / HND,
ND: 120% 1min / HD: 150% 1min
Temperature: at 40°C for HD and ND, at 50°C for HHD and
HND
Carrier frequency: at 4kHz for HD, ND (from 0072 to 0168), at
6kHz for HND (from 0072 to 0168), at 10kHz for HHD (from 0072 to 0168),
at 4kHz for ND, HD, HND (from 0203 to 0590), at 6kHz for HHD (from 0203
to 0590)