The GVX 1000 is no longer available, we can, however, offer a free quote for repair on the range. Alternatively, since the GVX 1000 was a re-branded Fuji E11 sold under their Silectron sistemi range, we can supply the superseding model: Fuji's Multi E1 which we carry from stock.
Specification and prices below:
Control System | Line Sine-Wave Modulation PWM - VF Constant Torque or VF Reduced Torque |
Output Frequency Range | 0.5 to 360Hz |
Frequency Resolution | Digital 0.1Hz Analogue Setting Max. Frequency Divided by 1000 |
Output Current | More than 100% (When Torque Boost has been set) |
Braking | 20-100% (capacitive feedback type) |
DC Injection Braking | Programmable Power, Time and Frequency Settings |
Speed Reference | Digital, 0-10V (10K Ohm impedance), 4-20mA (250 Ohm impedance) |
Multi-stage Speed | 16 Programmable Pre-sets |
Output Voltage | Auto Voltage Regulator (AVR) |
Accel/Decel | 0.1-3000s linear or S-Curve - 2 Selectable |
Input Terminals | 5 Programmable from 14 Selections |
Output Terminals | 2 Programmable from 5 Selections. Open Collector 27Vdc 50mA |
Alarm Relay | Change Over Contact |
Meter Output | Voltage or Frequency Output of Speed or Load indication only. |
Protection | 15 Function inc. Earth Fault |
Trip History | Last 3 trips, total trip log |
PID Control | Programmable PID Function - 4-20mA / 0-10Vdc Feedback |
Enclosure | IP20 |
International Standards | UL, C-UL (CSA), CE and C-Tick - Complies with EMC & LV Directives |
Model Number | Motor Power | Rated Current | Unit Price | Filter Model |
230V single phase input | ||||
GVX1000-0.2-S | 0.2kW | 1.5A | no longer available see Fuji Multi |
EFL-0.4E11-7 |
GVX1000-0.4-S | 0.4kW | 3.0A | EFL-0.4E11-7 | |
GVX1000-0.75-S | 0.75kW | 5.0A | EFL-0.75E11-7 | |
GVX1000-1.5-S | 1.5kW | 8.0A | EFL-2.2E11-7 | |
GVX1000-2.2-S | 2.2kW | 11A | EFL-2.2E11-7 | |
400V three phase input | ||||
GVX1000-0.4-T | 0.4kW | 1.5A | no longer available see Fuji Multi |
EFL-0.75E11-4 |
GVX1000-0.75-T | 0.75kW | 2.5A | EFL-0.75E11-4 | |
GVX1000-1.5-T | 1.5kW | 3.7A | EFL-2.2E11-4 | |
GVX1000-2.2-T | 2.2kW | 5.5A | EFL-2.2E11-4 | |
GVX1000-4.0-T | 3.7kW | 9.0A | EFL-4.0E11-4 | |
GVX1000-5.5-T | 5.5kW | 13A | EFL-7.5E11-4 | |
GVX1000-7.5-T | 7.5kW | 18A | EFL-7.5E11-4 |
Inverter Dimensions | |||
Model Number | Height (mm) | Width (mm) | Depth (mm) |
230V single phase input | |||
GVX1000-0.2-S | 130 | 70 | 101 |
GVX1000-0.4-S | 130 | 70 | 118 |
GVX1000-0.75-S | 130 | 70 | 126 |
GVX1000-1.5 - 2.2-S | 130 | 106 | 158 |
400V three phase input | |||
GVX1000-0.4-T | 130 | 106 | 126 |
GVX1000-0.75-T | 130 | 106 | 150 |
GVX1000-1.5 - 2.2-T | 130 | 106 | 170 |
GVX1000-4.0-T | 130 | 170 | 158 |
GVX1000-5.5 - 7.5-T | 220 | 180 | 158 |