Analogue DC motor controller, available in single phase one or four quadrant.
Specification and prices below:
Model Number | Mounting Format | Input Voltage | Motor Power | Rated Current | Unit Price |
Single Phase 1Q DC Controllers - non isolated | |||||
340 | Din Rail | 110/230V | 0.55kW | 3.4A | £91.00 |
680 | Din Rail | 110/230V | 0.75kW | 6.8A | £138.00 |
1220 | Din Rail | 110/230V | 1.8kW | 12.2A | £152.00 |
370 | Chassis/PCB* | 110/230V | 0.55kW | 3.7A | £102.00 |
400 | Chassis/PCB* | 110/230V | 0.55kW | 4.0A | £128.00 |
800 | Chassis/PCB* | 110/230V | 1.1kW | 8.0A | £161.00 |
1200 | Chassis/PCB* | 110/230V | 1.8kW | 12A | £173.00 |
*also available in IP20 enclosures - see table below | |||||
Single Phase 1Q DC Controllers - isolated | |||||
340i | Din Rail | 110/230V | 0.55kW | 3.4A | £181.00 |
680i | Din Rail | 110/230V | 0.75kW | 6.8A | £195.00 |
1220i | Din Rail | 110/230V | 1.8kW | 12.2A | £213.00 |
400i | Chassis/PCB | 110/230V | 0.55kW | 4.0A | £202.00 |
1600i | Chassis/PCB | 110/230V | 2.2kW | 16A | £261.00 |
3200i/8 | Chassis/PCB | 230/400V | 2.2kW | 8.0A | £276.00 |
3200i/16 | Chassis/PCB | 230/400V | 4.0kW | 16A | £309.00 |
3200i/32 | Chassis/PCB | 230/400V | 7.5kW | 32A | £384.00 |
3200i/48 | Chassis/PCB | 230/400V | 11kW | 48A | £537.00 |
Single Phase 4Q DC Controllers - isolated, fully regenerative | |||||
340XRi | Chassis/PCB | 110/230V | 0.55kW | 3.4A | £369.00 |
680XRi | Chassis/PCB | 110/230V | 0.75kW | 6.8A | £433.00 |
1220XRi | Chassis/PCB | 110/230V | 1.8kW | 12.2A | £495.00 |
3600XRi/4/LN | Chassis/PCB | 110/230V | 0.55kW | 4.0A | £504.00 |
3600XRi/8/LN | Chassis/PCB | 110/230V | 1.1kW | 8.0A | £562.00 |
3600XRi/16/LN | Chassis/PCB | 110/230V | 2.2kW | 16A | £667.00 |
3600XRi/16/LL | Chassis/PCB | 230/400V | 4.0kW | 16A | £667.00 |
3600XRi/32/LL | Chassis/PCB | 230/400V | 7.5kW | 32A | £796.00 |
3600XRi/36/LL | Chassis/PCB | 230/400V | 9.5kW | 36A | £935.00 |
Enclosed drives:
Includes on/off switch, speed pot and fuse.
Model Number | Input Voltage | Motor Power | Rated Current | Unit Price |
Single direction units | ||||
370E | 110/230V | 0.55kW | 3.7A | £185.00 |
400E | 110/230V | 0.55kW | 4.0A | £211.00 |
800E | 110/230V | 1.1kW | 8.0A | £247.00 |
1200E | 110/230V | 1.8kW | 12A | £269.00 |
Reversing units - also include forwards/stop/reverse switch | ||||
400ER | 110/230V | 0.55kW | 4.0A | £381.00 |
800ER | 110/230V | 1.1kW | 8.0A | £422.00 |
1200ER | 110/230V | 1.8kW | 12A | £442.00 |