Larger motors can be wired in either star or delta configurations; using a star/delta starter allows the motor to use less power at start and then switches from star to delta to let it run at full power. All of these units are designed in-house and built to order, units for any other specifications can be designed on request.
Specification and prices below:
Simple star delta starter for local operation. Mounted in compact IP55 sheet steel enclosures. Complete with motor overload.
Model Number | Motor (kW) | Overload Range (Amps) |
Motor (HP) | Motor Voltage | Max. Brake Current |
For 3 phase 400V motors | |||||
INJ-H-4K0-Y/D-MD | 4.0 | 4 - 6 | 5.5 | 380-415 | 11A |
INJ-H-5K5-Y/D-MD | 5.5 | 6 - 10 | 7.5 | 380-415 | 25A |
INJ-H-7K5-Y/D-MD | 7.5 | 6 - 10 | 10 | 380-415 | 25A |
INJ-H-11K-Y/D-MD | 11 | 10 - 16 | 15 | 380-415 | 25A |
INJ-H-15K-Y/D-MD | 15 | 16 - 24 | 20 | 380-415 | 50A |
INJ-H-18K5-Y/D-MD | 18.5 | 16 - 24 | 25 | 380-415 | 50A |
INJ-H-22K-Y/D-MD | 22 | 24 - 32 | 30 | 380-415 | 75A |
INJ-H-30K-Y/D-MD | 30 | 24 - 40 | 40 | 380-415 | 75A |
Options with E-stop button and/or isolator are available.
Motor Power (kW) |
Replaces Dual Start/Stop with Start and E-stop |
Adds Isolator | Replaces Dual Start/Stop with Start and E-stop & Adds Isolator |
Part Number | Part Number | Part Number | |
4.0 | INJ-H-4K0-Y/D-ME | INJ-H-4K0-Y/D-MDI | INJ-H-4K0-Y/D-MEI |
5.5 | INJ-H-5K5-Y/D-ME | INJ-H-5K5-Y/D-MDI | INJ-H-5K5-Y/D-MEI |
7.5 | INJ-H-7K5-Y/D-ME | INJ-H-7K5-Y/D-MDI | INJ-H-7K5-Y/D-MEI |
11 | INJ-H-11K-Y/D-ME | INJ-H-11K-Y/D-MDI | INJ-H-11K-Y/D-MEI |
15 | INJ-H-15K-Y/D-ME | INJ-H-15K-Y/D-MDI | INJ-H-15K-Y/D-MEI |
18.5 | INJ-H-18K5-Y/D-ME | INJ-H-18K5-Y/D-MDI | INJ-H-18K5-Y/D-MEI |
22 | INJ-H-22K-Y/D-ME | INJ-H-22K-Y/D-MDI | INJ-H-22K-Y/D-MEI |
30 | INJ-H-30K-Y/D-ME | INJ-H-30K-Y/D-MDI | INJ-H-30K-Y/D-MEI |
DC Brakes with advanced star - delta starter: - Three Phase
Advanced star delta starter for system integration. Additional features over the simple unit are:- fused control transformer, for low voltage remote start stop therefore terminals have been added for remote start & stop. Also input & motor terminals have been added. The power semiconductor fuses have also been added within the starter. High duty cycles as the braking unit is rated for continuous operation.
Model | Motor (kW) | Overload Range (Amps) |
Motor (HP) | Motor Voltage | Max. Brake Current |
For 3 phase 400V motors | |||||
INJ-H-7K5-Y/D-MDX | 7.5 | 6 - 10 | 10 | 380-415 | 25A |
INJ-H-11K-Y/D-MDX | 11 | 10 - 16 | 15 | 380-415 | 50A |
INJ-H-15K-Y/D-MDX | 15 | 16 - 24 | 20 | 380-415 | 50A |
INJ-H-18K5-Y/D-MDX | 18.5 | 16 - 24 | 25 | 380-415 | 50A |
INJ-H-22K-Y/D-MDX | 22 | 24 - 32 | 30 | 380-415 | 75A |
INJ-H-30K-Y/D-MDX | 30 | 24 - 40 | 40 | 380-415 | 75A |
INJ-H-37K-Y/D-MDX | 37 | 40 - 57 | 50 | 380-415 | 120A |
INJ-H-45K-Y/D-MDX | 45 | 40 - 57 | 60 | 380-415 | 120A |
INJ-H-55K-Y/D-MDX | 55 | 50 - 65 | 75 | 380-415 | 120A |
Options with E-stop button and/or isolator are available.
Motor Power (kW) |
Replaces Dual Start/Stop with Start and E-stop |
Adds Isolator | Replaces Dual Start/Stop with Start and E-stop & Adds Isolator |
Part Number | Part Number | Part Number | |
7.5 | INJ-H-7K5-Y/D-MEX | INJ-H-7K5-Y/D-MDIX | INJ-H-7K5-Y/D-MEIX |
11 | INJ-H-11K-Y/D-MEX | INJ-H-11K-Y/D-MDIX | INJ-H-11K-Y/D-MEIX |
15 | INJ-H-15K-Y/D-MEX | INJ-H-15K-Y/D-MDIX | INJ-H-15K-Y/D-MEIX |
18.5 | INJ-H-18K5-Y/D-MEX | INJ-H-18K5-Y/D-MDIX | INJ-H-18K5-Y/D-MEIX |
22 | INJ-H-22K-Y/D-MEX | INJ-H-22K-Y/D-MDIX | INJ-H-22K-Y/D-MEIX |
30 | INJ-H-30K-Y/D-MEX | INJ-H-30K-Y/D-MDIX | INJ-H-30K-Y/D-MEIX |
37 | INJ-H-37K-Y/D-MEX | INJ-H-37K-Y/D-MDIX | INJ-H-37K-Y/D-MEIX |
45 | INJ-H-45K-Y/D-MEX | INJ-H-45K-Y/D-MDIX | INJ-H-45K-Y/D-MEIX |
55 | INJ-H-55K-Y/D-MEX | INJ-H-55K-Y/D-MDIX | INJ-H-55K-Y/D-MEIX |