The Eura Drives E800 series of VSD Variable frequency drives is a range of cost-effective, multi-function drives suitable for a HVAC and low load applications.

Pricing & specification below:
| Supply Voltage | 1 Phase 230V +/-15% |
| Input Frequency | 44-67Hz |
| EMC Filter | Integrated for second environment (industrial area) |
| Output Voltage | 0-Vin |
| Output Frequency | 0.5-650Hz |
| Overload Capability | 120% - 60sec/15min |
| Control Mode - V/Hz | Linear, Variable torque curve, user programmable curve |
| Control Mode - PWM Frequency | 800-10000Hz (fixed/random) |
| LED 7-segment display | Programmable, to display various inverter and working parameters |
| Digital Inputs | 5 digital inputs (PNP/NPN) |
| Analogue Inputs | 2x 12 BIT analogue inputs 0-10V 0.4-20mA |
| Analogue Outputs | 1 analogue output, to assign to various functions (0-10V 0-20mA) |
| Digital Outputs | 2 digital outputs (free assignment to different functions) |
| Relays | 1 switchover contact 5A 230V (programmable function) |
| MODBUS | Inverter control, reading and setting of all inverter I/O channels |
| Auxiliary Power Supply | 24V/50mA - on terminals, 10V potentiometer power supply |
| Protections | Overvoltage, undervoltage, overcurrent, overload, motor overload, short circuit, input phase loss, motor phase loss |
| Thermal Protections | Inverter overtemperature, l2xt motor-overload |
| Braking Options | Brake resistor for all kind of applications |
| PC-Link Software | Smart tool for parameter setting, control and diagnosis |
| Fieldbus | Gateway modules for all commonly used bus technologies |
| Parameter Copy Stick | Smart tool for parameter storage and duplication |
| Protection | IP20 |
| Operating Temperature | -10-+50oC |
| Humidity | Max. 90% non condensing, non corrosive |
| Altitude | 1000m, above derating of 1%/100m |
| Model Number |
Motor Power |
Rated Current |
Unit Price |
Dimensions (mm) | |||
| Height | Width | Depth | |||||
| 230V 1ph input w/ filter | |||||||
| E800-0007S2-F2BR | 0.75kW | 4.5A | £149.77 | 138 | 80 | 135 | |
| E800-0015S2-F2BR | 1.5kW | 7.0A | £186.14 | 180 | 106 | 150 | |
| E800-0022S2-F2BR | 2.2kW | 10A | £205.40 | ||||